Low to high price.
													
																	Average price of 2 carat diamond. 
									
	
		
	
																	A 2 carat diamond ring is a stunning symbol of commitment. 
																	Here is a price chart based on an ideal cut round 2 carat diamond. 
																	However we need to consider the other cs of a diamond color clarity and cut. 
																	That s also why 2 carat diamonds don t cost twice as much as a 1 carat diamond. 
															
													
									
	
		
	
																	Price of 2 carat diamonds. 
																	For many of us this might seem like a lot to pay all at once. 
																	A 0 25 carat quarter of a carat diamond with the same color and clarity grades as above costs around 1 600 per carat making the price of the diamond approximately 425. 
																	For example this 2 00 carat i color vs1 clarity oval cut diamond is priced at 14 040. 
															
													
									
	
		
	
																	The price depends on factors like diamond shape color clarity and cut. 
																	A good value good quality 2 carat diamond should cost you around 18 000 21 000. 
																	At lower color and clarity grades 2 carat oval cut diamonds tend to cost less. 
																	Also it is impossible to tell you exactly how much all 2 carat diamonds will cost. 
															
													
									
	
		
	
																	It should also be evident that 2 carat diamonds will be larger than 1 carat diamonds and will thus require more. 
																	However due to its clarity and color it may not be suitable for such a wide range of settings as a more expensive stone. 
																	We would calculate the price of that carat by multiplying 2500 x 0 5. 
																	Browse engagement rings our customers have purchased featuring 2 carat diamonds and then create your own. 
															
													
									
	
		
	
																	The per carat price increases as the weight and the quality increases. 
																	2 carat ctw 14k white gold round diamond ladies eternity wedding anniversary stackable ring band luxury collection d e color vs1 vs2 clarity 5 0 out of 5 stars 3 2 600 00 2 600. 
																	For instance if one carat costs 2500 a 0 5 carat diamond would cost 1250. 
																	These stones are a favorite among diamond buyers because they are slightly larger than 1 carat stones yet still affordable. 
															
													
									
	
		
	
																	Since the process that makes these gems can be so unpredictable pricing them works on a scale rather than a benchmark. 
																	For a 2 5 carat diamond ring project you could for example select a 2 5 carat diamond round vvs1 f color the total diamond price would be 2 5 x 28 600 71 500 ring s cost. 
																	On average the cost of a 2 carat diamond ranges from 2000 up to 30 000. 
																	Diamond price cut color clarity 2 00 carat pear diamond 26 266 very good e vs1 2 00 carat round diamond 12 702 ideal i si2 2 00 carat emerald diamond 7 662 very good i si2 it s important to know that shape cut color and clarity often have a larger impact on price than carat weight. 
															
													
									
	
		
	
																	For a 2 carat diamond round vvs1 d color the total diamond price would be 2 x 39 050 78 100.